<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>derek-olson.com &#187; Computer</title>
	<atom:link href="http://derek-olson.com/category/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://derek-olson.com</link>
	<description>this digital life</description>
	<lastBuildDate>Sun, 21 Mar 2010 17:55:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;m So Crazy That I Need a Computer Therapist</title>
		<link>http://derek-olson.com/2008/03/26/im-so-crazy-that-i-need-a-computer-therapist/</link>
		<comments>http://derek-olson.com/2008/03/26/im-so-crazy-that-i-need-a-computer-therapist/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 16:36:11 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://derek-olson.com/2008/03/26/im-so-crazy-that-i-need-a-computer-therapist/</guid>
		<description><![CDATA[If you have read my posts or know me in person, you already know I am one of the &#8216;weird ones.&#8217; But, the price of therapy is too much for me to pay. Or maybe I just don&#8217;t feel like it.
My computer does a lot for me. Its like a little attachment to my brain. [...]]]></description>
		<wfw:commentRss>http://derek-olson.com/2008/03/26/im-so-crazy-that-i-need-a-computer-therapist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Whole Internet</title>
		<link>http://derek-olson.com/2008/03/23/the-whole-internet/</link>
		<comments>http://derek-olson.com/2008/03/23/the-whole-internet/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 05:57:54 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://derek-olson.com/2008/03/23/the-whole-internet/</guid>
		<description><![CDATA[Do you want to know what the whole internet looks like? Head over to this site to view a map of all IP addresses. Its similar to Google Maps, but using IPs and not geographical data.
]]></description>
		<wfw:commentRss>http://derek-olson.com/2008/03/23/the-whole-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See what Derek is all about</title>
		<link>http://derek-olson.com/2008/03/21/see-what-derek-is-all-about/</link>
		<comments>http://derek-olson.com/2008/03/21/see-what-derek-is-all-about/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 09:28:53 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://derek-olson.com/2008/03/21/see-what-derek-is-all-about/</guid>
		<description><![CDATA[Want to know more about me? These pics will give you a clue.

Good to know.

To find out more, go to http://derek.isyournewbicycle.com 
]]></description>
		<wfw:commentRss>http://derek-olson.com/2008/03/21/see-what-derek-is-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Cocoa to Build Mac Applications</title>
		<link>http://derek-olson.com/2008/01/11/using-cocoa-to-build-mac-applications/</link>
		<comments>http://derek-olson.com/2008/01/11/using-cocoa-to-build-mac-applications/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 17:01:40 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://derek-olson.com/2008/01/11/using-cocoa-to-build-mac-applications/</guid>
		<description><![CDATA[If you have ever wanted to make a mac app, then you will want to know about cocoa. This site gives some excellent tutorials on doing just that. It takes you right to the beginning, showing you how to open and use Xcode. Check it out.
]]></description>
		<wfw:commentRss>http://derek-olson.com/2008/01/11/using-cocoa-to-build-mac-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Firebug Is THE Best Extension I Have Ever Used</title>
		<link>http://derek-olson.com/2008/01/10/why-firebug-is-the-best-extension-i-have-used/</link>
		<comments>http://derek-olson.com/2008/01/10/why-firebug-is-the-best-extension-i-have-used/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 00:09:01 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://derek-olson.com/2008/01/10/why-firebug-is-the-best-extension-i-have-used/</guid>
		<description><![CDATA[Well, I can&#8217;t really decide if it is THE best. But I use it all the time for debugging my sites. I know it has saved me hours of html/css induced pain and agony.  You can get it here. Its just this little thing that goes in the bottom of Firefox. If you are [...]]]></description>
		<wfw:commentRss>http://derek-olson.com/2008/01/10/why-firebug-is-the-best-extension-i-have-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jing Me</title>
		<link>http://derek-olson.com/2008/01/09/jing-me/</link>
		<comments>http://derek-olson.com/2008/01/09/jing-me/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 22:50:29 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://derek-olson.com/2008/01/09/jing-me/</guid>
		<description><![CDATA[If you want to do screen pics or screen capture video, then check out the Jing Project.
From the Site: &#8220;The concept of Jing is the always-ready program that instantly captures and shares images and video…from your computer to anywhere.It’s something we want to give you, along with some online media hosting, to see how you [...]]]></description>
		<wfw:commentRss>http://derek-olson.com/2008/01/09/jing-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Becoming Like Computer?</title>
		<link>http://derek-olson.com/2008/01/05/are-we-becoming-like-computer/</link>
		<comments>http://derek-olson.com/2008/01/05/are-we-becoming-like-computer/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 07:25:49 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://derek-olson.com/2008/01/05/are-we-becoming-like-computer/</guid>
		<description><![CDATA[Think of the way we txt. Its like a  computer language in some ways.  For one, you wouldn’t speak in txt. The only thing you can do with it is text.
That’s really the same with programming languages. They are understandable to humans and machines, but rarely are they spoken by humans.
]]></description>
		<wfw:commentRss>http://derek-olson.com/2008/01/05/are-we-becoming-like-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.296 seconds -->
